Clothing Information
T-Shirts

PLEASE NOTE

T-Shirt Sizing Chart (CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
A | Half Chest | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
B | Body Length | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
C | Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 | 25 |
Product Care

Pin Box Hoodies
All of our Hoodies are printed with a Kornit Avalanche HD6, which prints up to 1,200 dpi. This is what results in our prints being so high quality.
The Hoodies are "Stanley/Stella STSU822" for non-zipped versions and "Stanley/Stella STSM566" For Zipped Hoodies, both unisex hoodies are crafted from a premium 350gsm blend of 85% organic cotton and 15% recycled polyester and complete with the signature soft-hand feel. It has classic proportions and features 2-needle 6mm durable topstitching.
PLEASE NOTE
As a UK company sourcing our Hoodies locally, the sizes reflected are UK / EU sizing. If you are in the USA, you must order at least one size bigger!
If you enjoy a loose fit, we recommend ordering a size up!
Hoodie Sizing Chart (CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
A | Half Chest | 51.5 | 54 | 57 | 60 | 63 | 66 | 71 | 76 |
B | Body Length | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
C | Sleeve Length | 64 | 65.5 | 67 | 68.5 | 70 | 70 | 70 | 70 |
Product Care
Wash at 30°. Do not bleach. Ironing 110°. Do not tumble dry. Do not dry clean.
